We – EPG Group the largest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
This large-duty BW-1000XL brush chipper with its all-stell motor enclosure is made to keep up for the extended haul. In a position to Chip via materials up to 12” (thirty.5cm), the need to have to rim materials is diminished , producing the BW-1000XL an excellent equipment for line-clearing contractors, rental yards and municipalities.
Improved with the contemporary working day operator in thoughts, the BW-1000XL is offered with a Tier 3 Cummins QSF two.8L 74HP (55kW), when transpoting the equipment, anticipate sleek towing thanks to the rubber -torsion suspension.
It is effortless to see w EPT the BW-1000XL is the brush chipper that operators turn to.
one: Operator safety. Crisis quit buttom is developed on facet.
2: A clutchless PTO technique allows the cutter to be engaged without having using a standard slip clutch or idler pulley and with no s EPT the engine. The method is easy to maintain – as soon as under the protect, belt alterations are easily
accomplished without having the use of equipment.
3: The Feed system helps increase operator productivity although minimizing strain on crucial engine parts. The feed-sensing management system monitors engine rpm and routinely stops and reverses the feed roller when feeding greater, hardwood substance.
four: A big rectangular 12″ x 17″ (30.5 cm x forty three.two cm) feed opening assists improve productivity by reducing the require to trim material just before feeding it into the chipper.
five: The 2-calendar year/2000-hour prolonged restricted warranty on drum housing, cutter drum, shaft and ring-fetter hubs gives you peace of thoughts.
Technical information for BW-1000XL:
Basic Dimensions and Weights | |
Length – Feed Table Up, Tongue In | 4500 mm |
Duration – Desk Down, Tongue Prolonged | 5400 mm |
Width | 1 0571 mm |
Peak | 2560 mm |
Weight – Engine | 2 0571 kg |
Sound Energy | 119 (db) |
Motor | |
Make and Product | Cummins QSF 2.8L Tier three |
Number of Cylinders | 4 |
Gross Horsepower (Highest) | 74HP (55 Kw) /2400rpm |
Torque (Max) | 0571 Nm |
Gasoline Tank Capacity | sixty five L |
Max Gasoline Consumption | 233g /Kw.h |
Fuel Sort | Diesel |
Air Cleaner | 2-phase dry with basic safety component |
Oil Filter | Spin-on |
Advised Oil | 15W40 |
Oil Volume with Filter | 8.four L |
Great EPT Ability (Motor and Radiator) | 13 L |
Cooling Medium | Liquid |
Fan | 0571 mm |
Clutch Sort | Clutchless PTO |
Clutch Travel Engagement | Belt tensioner |
Feed Technique | |
Feed Roller Orientation | Horizontal |
Quantity of Feed Rollers | one |
Feed Roller Clamp Load | 158.eight kg |
Feed Roller Least Distance to Drum | 25mm |
Feed Roller Dimension | 508mm x 0571 mm |
Quantity of Knives | 2 |
Weight of Feed Roller | 181.four kg |
Quantity of Feed Roller Motors | one |
Motor Displacement | 28.3 |
Motor Maker | White |
Feed Velocity | one hundred and five ft/min |
Infeed Desk Width | 1321mm |
Infeed Hopper Height | 1330mm H x 0571 mm W |
Infeed Throat Potential | 630mm H x 0571 mm W |
Pinch Stage – Length to Conclude of Feed Table | 1689mm |
Distance from Feed Desk to Floor | 820mm |
Protection Method | |
Feeding end method | Unexpected emergency end buttom on Side of Infeed Hopper |
Reset Approach | Hold-to-run Crisis quit buttom button |
3 Placement Feed Management Bar | Standard |
Positions | three: ahead, Cease and reverse |
Drum/Disc Reducing Method | |
Substance Capability | 305mm |
Diameter | 50mm |
Pace | 2240 rpm |
Basic safety Lock – Quantity of Positions | two |
Variety of Knives | 2 items |
Variety of Bedknife | four |
Cutter Travel Factors | |
Number of Bearings | two |
Bore | 61mm |
Sort | Spherical rollers |
Producer | Linkbelt |
Dynamic Capacity | 14242.8 kg |
Static Capacity | 24267.2 kg |
Belt Loafer/Tensioner | Yes |
Belt Type | 5V |
Discharge Method | |
Chute Height | 2565mm |
Chute Rotation Angle | 270 deg |
Rotation Kind | Chain-drivve handbook crank with pin lock |
Rotational Lock | Of course |
Hydraulic Method | |
Tank potential | 26.five L |
Suggested Oil Variety | #68 Antiwear hydraulic oil |
Technique Sort | Open heart |
Filtration Method | 10 micron return one hundred micron suction |
Pump Flow at Optimum RPM | eleven.four L/min |
Method reduction force | 17.24 Mpa |
Circulation Management | Sure-Guide |
Directional Handle | Yes-Guide |
Oil Cooler | No |
Electrical System | |
Program Voltage | 12 volt |
Battery | 90/ 0571 (Ah/A) Germany Walter Manufacturer |
Regular Gauges | Gas, hour |
Switches | Droop, rocker |
Controller | BODE |
Show | Tach, gas, voltage, h2o temp, oil pressure,oil temp, loading, engine erro details |
Shutdown Method | Vehicle Higher temp, minimal strain security |
Chassis | |
Tongue Extension | Extendable 610mm @ 305mm increments |
Hitch Sort | Pintle |
Fender Description | Bolt-on steel |
Axle/Suspension | Torsion |
Kind – Option One | Rubber torsional |
Brake Kind | Regular Electric powered or optional hydraulic |
Trailer Mild Sort | LED |
Basic Proportions and Weights | |
Duration – Feed Desk Up, Tongue In | 4500 mm |
Duration – Table Down, Tongue Prolonged | 5400 mm |
Width | 1 0571 mm |
Height | 2560 mm |
Excess weight – Motor | two 0571 kg |
Seem Power | 119 (db) |
Motor | |
Make and Design | Cummins QSF two.8L Tier three |
Amount of Cylinders | four |
Gross Horsepower (Optimum) | 74HP (55 Kw) /2400rpm |
Torque (Max) | 0571 Nm |
Gas Tank Capability | 65 L |
Max Fuel Consumption | 233g /Kw.h |
Fuel Sort | Diesel |
Air Cleaner | 2-phase dry with security component |
Oil Filter | Spin-on |
Suggested Oil | 15W40 |
Oil Volume with Filter | eight.four L |
Awesome EPT Capacity (Motor and Radiator) | 13 L |
Cooling Medium | Liquid |
Fan | 0571 mm |
Clutch Kind | Clutchless PTO |
Clutch Drive Engagement | Belt tensioner |
Feed Program | |
Feed Roller Orientation | Horizontal |
Number of Feed Rollers | 1 |
Feed Roller Clamp Load | 158.8 kg |
Feed Roller Least Distance to Drum | 25mm |
Feed Roller Dimension | 508mm x 0571 mm |
Variety of Knives | 2 |
Excess weight of Feed Roller | 181.4 kg |
Number of Feed Roller Motors | 1 |
Motor Displacement | 28.3 |
Motor Manufacturer | White |
Feed Velocity | one hundred and five ft/min |
Infeed Table Width | 1321mm |
Infeed Hopper Top | 1330mm H x 0571 mm W |
Infeed Throat Capacity | 630mm H x 0571 mm W |
Pinch Level – Length to End of Feed Desk | 1689mm |
Length from Feed Desk to Ground | 820mm |
Safety Technique | |
Feeding quit technique | Unexpected emergency quit buttom on Aspect of Infeed Hopper |
Reset Method | Hold-to-operate Unexpected emergency quit buttom button |
Three Situation Feed Manage Bar | Standard |
Positions | three: ahead, Stop and reverse |
Drum/Disc Cutting Program | |
Material Capacity | 305mm |
Diameter | 50mm |
Velocity | 2240 rpm |
Safety Lock – Quantity of Positions | 2 |
Amount of Knives | two items |
Amount of Bedknife | four |
Cutter Travel Factors | |
Variety of Bearings | 2 |
Bore | 61mm |
Kind | Spherical rollers |
Maker | Linkbelt |
Dynamic Potential | 14242.eight kg |
Static Capability | 24267.two kg |
Belt Idler/Tensioner | Yes |
Belt Sort | 5V |
Discharge Program | |
Chute Height | 2565mm |
Chute Rotation Angle | 270 deg |
Rotation Type | Chain-drivve manual crank with pin lock |
Rotational Lock | Yes |
Hydraulic Program | |
Tank ability | 26.5 L |
Suggested Oil Sort | #68 Antiwear hydraulic oil |
Program Sort | Open up middle |
Filtration Strategy | 10 micron return a hundred micron suction |
Pump Circulation at Greatest RPM | eleven.4 L/min |
Method reduction strain | 17.24 Mpa |
Circulation Manage | Yes-Manual |
Directional Management | Yes-Guide |
Oil Cooler | No |
Electrical Program | |
System Voltage | 12 volt |
Battery | 90/ 0571 (Ah/A) Germany Walter Brand name |
Normal Gauges | Fuel, hour |
Switches | Droop, rocker |
Controller | BODE |
Display | Tach, gas, voltage, water temp, oil force,oil temp, loading, motor erro details |
Shutdown Method | Auto Higher temp, lower stress defense |
Chassis | |
Tongue Extension | Extendable 610mm @ 305mm increments |
Hitch Variety | Pintle |
Fender Description | Bolt-on metal |
Axle/Suspension | Torsion |
Sort – Selection One particular | Rubber torsional |
Brake Variety | Regular Electric powered or optional hydraulic |
Trailer Mild Variety | LED |
If you are looking for best wood chipper shredder, welcome to speak to us!